<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.utahoutside.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahoutside.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 16:03:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Share your ambitions for a chance to win a Suunto Ambit 2</title>
		<link>http://www.utahoutside.com/2013/05/share-your-ambitions-for-a-chance-to-win-a-suunto-ambit-2/</link>
		<comments>http://www.utahoutside.com/2013/05/share-your-ambitions-for-a-chance-to-win-a-suunto-ambit-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:02:06 +0000</pubDate>
		<dc:creator>Jared Hargrave</dc:creator>
				<category><![CDATA[Outdoor News]]></category>
		<category><![CDATA[Ambit 2]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Suunto Ambitions]]></category>

		<guid isPermaLink="false">http://www.utahoutside.com/?p=14477</guid>
		<description><![CDATA[As many of our readers know, we here at Utah Outside are big fans of Suunto&#8217;s watches. From the T3d to the incredible, do-it-all Ambit, we go tech crazy on all our outdoor adventures with a Suunto on our wrists. Well, now we&#8217;re salivating to check out the new Ambit 2. But you can get one yourself, for free with the Suunto Ambitions contest. Entering the contest for a chance to win an Ambit 2 is easy. Simply go to their Facebook Page, like it, then share your outdoor ambitions by uploading a photo on Facebook, Twitter or Instagram with the hashtag #SuuntoAmbitions. One lucky winner will be chosen each week and will be the proud new owner to the sleek Suunto Ambit 2. (Cue Ron Popeil voice) &#8220;But that&#8217;s not all!&#8221; At the end of the contest, 10 winners will be picked and voted on to be the grand prize winner, and that lucky soul will receive $2,500 worth of gear from Suunto, Salomon, Arc&#8217;Teryx or Atomic, the winner gets to choose. To enter, get on over to http://bit.ly/suuntoambitions Want to know more about the new Suunto Ambit 2? Here&#8217;s the official press release with all the details from [...]]]></description>
		<wfw:commentRss>http://www.utahoutside.com/2013/05/share-your-ambitions-for-a-chance-to-win-a-suunto-ambit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icebreaker Tech T Lite Shirt review</title>
		<link>http://www.utahoutside.com/2013/05/icebreaker-tech-t-lite-shirt-review/</link>
		<comments>http://www.utahoutside.com/2013/05/icebreaker-tech-t-lite-shirt-review/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:22:10 +0000</pubDate>
		<dc:creator>Jared Hargrave</dc:creator>
				<category><![CDATA[Gear Reviews]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[shirts]]></category>
		<category><![CDATA[Tech T Lite]]></category>

		<guid isPermaLink="false">http://www.utahoutside.com/?p=14468</guid>
		<description><![CDATA[Merino wool isn&#8217;t just for the chilly months of the year. Icebreaker also offers light weight shirts for summer, and they&#8217;re giving them away in May. This may sound strange as wool is associated with warmth, and you&#8217;d wear it while throwing snowballs, not throwing yourself off jumps while mountain biking. Intrigued, I tested out the Tech T Lite Shirt to see for myself how merino performs under the blazing sun. To make it even more interesting, I did it with a black, long-sleeve version. The Icebreaker Tech T Lite shirt is made with 100% merino wool that&#8217;s thin &#8211; only 150 grams. Icebreaker says these lighter wool shirts are perfect for summer since they regulate temperature, breathe really well, and don&#8217;t stink even after days of high-intensity activity. Plus they&#8217;re so thin, they pack light and dry quickly if you get caught in a summer thunderstorm. To test, I wore my Tech T Lite for three straight days. First, I went mountain biking in the foothills of Salt Lake City. Daytime highs were is the 80s, and I was nervous about being too hot in a black, wool shirt. My fears were quickly put to rest however as the [...]]]></description>
		<wfw:commentRss>http://www.utahoutside.com/2013/05/icebreaker-tech-t-lite-shirt-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer skiing on Deseret Peak</title>
		<link>http://www.utahoutside.com/2013/05/summer-skiing-on-deseret-peak/</link>
		<comments>http://www.utahoutside.com/2013/05/summer-skiing-on-deseret-peak/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:37:14 +0000</pubDate>
		<dc:creator>Jared Hargrave</dc:creator>
				<category><![CDATA[Backcountry]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[Deseret Peak]]></category>
		<category><![CDATA[North Couloirs]]></category>
		<category><![CDATA[Stansbury Mountains]]></category>
		<category><![CDATA[trip report]]></category>
		<category><![CDATA[Twin Couloirs]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.utahoutside.com/?p=14443</guid>
		<description><![CDATA[Okay, so it wasn&#8217;t summer, officially, but it sure felt like it as we headed up to Deseret Peak. It felt strange to be driving across the desert of the Tooele Valley at 2 in the morning with skis in the back and bikes on the rack. The forecast high temperature for the day was going to be a balmy 87 degrees, and we were worried about wet avalanches &#8211; hence the insanely early start. But with the north Twin Couloirs calling our names for years, and a commitment to ski them this season, our only window was now, before that damn summer sun melted away all hope. We arrived to South Willow Canyon Road at 2:30 and parked at the winter closure at Scout Camp where we organized ski gear and got on our mountain bikes by 3. With the dry road still closed, we had to use various modes of transportation to reach the peak, including the two-wheeled kind. The road wasn&#8217;t steep, but it was sustained and with the weight of our skis, boots and enough food and water for the day weighing us down, pedaling on a road never felt so hard. But it was still [...]]]></description>
		<wfw:commentRss>http://www.utahoutside.com/2013/05/summer-skiing-on-deseret-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Video: The Bus &#8211; A Story of Friends and Fun</title>
		<link>http://www.utahoutside.com/2013/05/friday-video-the-bus-a-story-of-friends-and-fun/</link>
		<comments>http://www.utahoutside.com/2013/05/friday-video-the-bus-a-story-of-friends-and-fun/#comments</comments>
		<pubDate>Fri, 10 May 2013 06:49:20 +0000</pubDate>
		<dc:creator>Jared Hargrave</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[24 Hours of Moab]]></category>
		<category><![CDATA[Friday Video]]></category>
		<category><![CDATA[Moab]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[The Bus: A Story of Friends and Fun]]></category>
		<category><![CDATA[The Whole Enchilada]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.utahoutside.com/?p=14430</guid>
		<description><![CDATA[Good times with friends. That&#8217;s all we want in life, isn&#8217;t it? Well in this week&#8217;s Friday Video, Joey Schusler and his posse seem to have found that sometimes elusive (because of jobs) fantasy life enabled by an old school bus. His video, &#8220;The Bus: A Story of Friends and Fun&#8221; documents the revelry, and even includes a pretty rad sequence of mountain biking Moab&#8217;s Whole Enchilada (or in this case the &#8220;Frozen Enchilada.&#8221;) Along with the nice Utah segment which also includes sweet footage from 24 Hours of Moab, the video shows just how much an old school bus can be modified for outdoor tomfoolery. They even build a hot tub in the back! But the best part by far is when the boys buy slick materials from a home improvement store, and use it to go sand sledding at Great Sand Dunes National Park&#8230; yep&#8230; sand sledding. It a crazy-fun looking blast that ends in some serious pain. If the video does one thing at least, it sure is jealousy-inducing while watching the devil-may-care attitude these guys exhibit as they travel the west in their bus seeking adventure along the way. Go ahead, get jealous yourself. The video is [...]]]></description>
		<wfw:commentRss>http://www.utahoutside.com/2013/05/friday-video-the-bus-a-story-of-friends-and-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Biking Guide: Emigration to Dry Creek Canyon</title>
		<link>http://www.utahoutside.com/2013/05/mountain-biking-guide-emigration-to-dry-creek-canyon/</link>
		<comments>http://www.utahoutside.com/2013/05/mountain-biking-guide-emigration-to-dry-creek-canyon/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:47:22 +0000</pubDate>
		<dc:creator>Jared Hargrave</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Bonneville Shoreline Trail]]></category>
		<category><![CDATA[Dry Creek Canyon]]></category>
		<category><![CDATA[Emigration Canyon]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Red Butte Garden]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.utahoutside.com/?p=14389</guid>
		<description><![CDATA[Start Point: Bonneville Shoreline Trail &#8211; Emigration trailhead, 4900 feet End Point: Dry Creek Canyon, 5050 feet Trail Distance: 7.8 miles (round trip) Trail Time: 1 hour Skill Level: Beginner/Intermediate Best Season: Spring/Fall The Bonneville Shoreline Trail is among the most popular mountain biking routes in the Salt Lake Valley. Quick access from the city, lofty views, and enough variety to please mountain bikers of all levels means the Bonneville Shoreline sees its fair amount of traffic. Throw in tons of trail runners and hikers and you&#8217;ve got a bona-fide mecca for outdoorsy folks looking for a quick getaway before or after work. But if you&#8217;re a beginner mountain biker, even the flat and smooth singletrack here can be intimidating. That&#8217;s why I send newbies to ride the Shoreline Trail&#8217;s section between Emigration Canyon and Dry Creek. This stretch features miles of easy-going, flat dirt roads, coupled with a few hills to get the heart rate going, and enough technical side-trails to make any beginner get enough practice to take their riding to the next level.  Getting There: From Foothill Blvd in Salt Lake City, drive east on Sunnyside Avenue (800 South). Pass the zoo and the entrance to This is the Place Heritage Park, [...]]]></description>
		<wfw:commentRss>http://www.utahoutside.com/2013/05/mountain-biking-guide-emigration-to-dry-creek-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patagonia Advocate Lace Shoe review</title>
		<link>http://www.utahoutside.com/2013/05/patagonia-advocate-lace-shoe-review/</link>
		<comments>http://www.utahoutside.com/2013/05/patagonia-advocate-lace-shoe-review/#comments</comments>
		<pubDate>Wed, 08 May 2013 06:48:32 +0000</pubDate>
		<dc:creator>Jared Hargrave</dc:creator>
				<category><![CDATA[Gear Reviews]]></category>
		<category><![CDATA[Advocate Lace Plaid Shoe]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.utahoutside.com/?p=14404</guid>
		<description><![CDATA[The brand Patagonia is synonymous with hardcore rock climbing and mountaineering, but whenever I get a catalog in the mail, my attention is usually drawn to the relaxed, leisure side of Patagonia. They make hanging out riverside, on the beach, or drinking a beer on the back porch look like an outdoor sport in itself. And no single piece of gear I&#8217;ve tested quite speaks to the lounging aspects of outdoor gear than the Patagonia Advocate Lace Shoes. Patagonia describes the Advocate Lace Plaid Shoes as &#8220;relaxed and recycled,&#8221; that are &#8220;loaded with casual comfort.&#8221; Other features include: Durable, soft microfiber upper with 100% polyester 100% polyester lining Rear pull-loop provides easy on/off; clips to pack and harness 3mm, 20% EVA anatomical footbed provides cushioning, comfort and support; 2mm, 15% recycled EVA insole provides extra cushioning 3mm, 20% recycled, durable armadillo rubber sole provides grip, traction and protection Construction: Strobel Last characteristics: medium width, full toe box, medium arch/instep When the Patagonia Advocate Lace Shoes arrived, I was surprised upon taking them out of the box. They didn&#8217;t look or feel like shoes&#8230; they were more like slippers. Putting them on further confirmed this, because they were as comfortable as [...]]]></description>
		<wfw:commentRss>http://www.utahoutside.com/2013/05/patagonia-advocate-lace-shoe-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Biking Guide: Wild Rose Loop</title>
		<link>http://www.utahoutside.com/2013/05/mountain-biking-guide-wild-rose-loop/</link>
		<comments>http://www.utahoutside.com/2013/05/mountain-biking-guide-wild-rose-loop/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:58:46 +0000</pubDate>
		<dc:creator>Jared Hargrave</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[North Salt Lake]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wasatch Mountains]]></category>
		<category><![CDATA[Wild Rose Loop]]></category>
		<category><![CDATA[Wild Rose Park]]></category>

		<guid isPermaLink="false">http://www.utahoutside.com/?p=14391</guid>
		<description><![CDATA[Start Point: Wild Rose Park &#8211; 5,200 feet High Point: 5,550 feet Trail Distance: 2 miles Trail Time: 30 minutes Skill Level: Beginner/Intermediate Best Season: Spring/Fall The Wild Rose trail system in North Salt Lake is a short loop that’s good for a quick morning singletrack jaunt, but lacks size for a destination area. A relatively easy section of singletrack and a fun-but-brief downhill area with berms and jumps keeps things interesting in an abbreviated 2-mile loop that only has around 340 feet of elevation gain/loss. Getting There: From Salt Lake City, take I-15 north and exit on Highway 89 (exit 312). At the first stop light, turn right on Eagle Ridge Drive. At the roundabout, keep going straight and drive up the hill through a neighborhood. In 2 miles, turn right on Eaglepoint Drive, then turn left on Sky Crest Lane. Wild Rose Park is at the top of the hill at the end of the road. The Ride: The trail begins at the Wild Rose Park in a cushy neighborhood high in the North Salt Lake foothills.  To find the start, park at the bathroom and take the trail right next to it. The ride immediately starts to climb up through scrub oak and [...]]]></description>
		<wfw:commentRss>http://www.utahoutside.com/2013/05/mountain-biking-guide-wild-rose-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a $1,000 shopping spree at Icebreaker.com</title>
		<link>http://www.utahoutside.com/2013/05/win-a-1000-shopping-spree-at-icebreaker-com/</link>
		<comments>http://www.utahoutside.com/2013/05/win-a-1000-shopping-spree-at-icebreaker-com/#comments</comments>
		<pubDate>Sat, 04 May 2013 20:39:43 +0000</pubDate>
		<dc:creator>Jared Hargrave</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[merino]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[Tech T Lite]]></category>
		<category><![CDATA[wool]]></category>

		<guid isPermaLink="false">http://www.utahoutside.com/?p=14326</guid>
		<description><![CDATA[I&#8217;m going to sound like a broken record here, but I can&#8217;t stop proclaiming my love for outdoor gear made from merino wool. I&#8217;ve stocked my closets full of merino base layers for winter activities, but now that summer is drawing near, all those wool pieces will be stored away. That&#8217;s a huge bummer. Well, if you&#8217;re like me, then you need summer merino, and Icebreaker has just the contest to get you into some of that soft, breathable, natural material for the warm months. Icebreaker is giving away a bunch of their hugely popular Tech T Lite shirts, which has consistently been a best seller. For you to get one yourself, they&#8217;re running a contest from May 3-31 where Tech T Lite shirts will be given away every week. Not only that, but Icebreaker is also giving you a chance to win a $1,000 shopping spree at icebreaker.com so you can fill your closet with all the merino you can possibly want. From Friday, May 3 to Friday, May 31, Icebreaker is giving away these favorite tees every week, as well as a $1000 shopping spree at Icebreaker.com. Here’s how it works. · After Friday, May 3, visit www.icebreaker.com/tshirts [...]]]></description>
		<wfw:commentRss>http://www.utahoutside.com/2013/05/win-a-1000-shopping-spree-at-icebreaker-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SealLine Storm Sack review</title>
		<link>http://www.utahoutside.com/2013/05/sealline-storm-sack-review/</link>
		<comments>http://www.utahoutside.com/2013/05/sealline-storm-sack-review/#comments</comments>
		<pubDate>Fri, 03 May 2013 06:27:51 +0000</pubDate>
		<dc:creator>Ryan Malavolta</dc:creator>
				<category><![CDATA[Gear Reviews]]></category>
		<category><![CDATA[Cascade Designs]]></category>
		<category><![CDATA[dry bags]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SealLine]]></category>
		<category><![CDATA[Storm Sack]]></category>

		<guid isPermaLink="false">http://www.utahoutside.com/?p=14371</guid>
		<description><![CDATA[No matter what your adventure, chances are you have a few precious pieces of gear or food that need to be protected from the elements. Backpackers especially know the value of a good storage bag, as wet snacks and dinner equal a rough time in the backcountry. SealLine is a company that specializes in crafting storage bags fit for any outing, and they sent me a few of their Storm Sacks to put through the gauntlet. I have been using these bags for the better part of a year, and they&#8217;ve been through it all: rain, sleet, sand and water. Here&#8217;s how they held up. The SealLine Storm Sacks are sewn and taped with 210D PU-coated nylon. Whoa. Sounds sciencey. What that means is the Storm Sacks are rugged enough to handle tough assignments like hanging from trees and rolling around in sand while still maintaining waterproof protection. SealLine uses eco-friendly coatings that are PVC free to reduce the products&#8217; impact on the environment. As with many storage bags, the Storm Sacks use a roll top closure, and SealLine has reinforced their version to provide a better seal from the elements. The light and versatile nature of the sacks makes [...]]]></description>
		<wfw:commentRss>http://www.utahoutside.com/2013/05/sealline-storm-sack-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Join the Rusch&#8221; on the Kokopelli Trail</title>
		<link>http://www.utahoutside.com/2013/05/join-the-rusch-on-the-kokopelli-trail/</link>
		<comments>http://www.utahoutside.com/2013/05/join-the-rusch-on-the-kokopelli-trail/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:05:50 +0000</pubDate>
		<dc:creator>Jared Hargrave</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Outdoor News]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Join the Rusch]]></category>
		<category><![CDATA[Kokopelli Trail]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.utahoutside.com/?p=14365</guid>
		<description><![CDATA[In case you haven&#8217;t heard, mountain biking goddess Rebecca Rusch absolutely crushed the female time record on the Kokopelli Trail on April 27th. She rode the famous, 142-mile trail from Fruita, Colorado to Moab, Utah in just 13 hours, 32 minutes. It was a massive and impressive achievement but the event, sponsored by Red Bull, doesn&#8217;t stop there. If you&#8217;re inspired by Rebecca&#8217;s epic ride, you can see how you match up against her by riding your own 142 mile trail. Red Bull is inviting mountain bikers to &#8220;Join The Rusch&#8221; and document your ride via Twitter and Instagram for a chance to win a ton of prizes. All you have to do is ride the Kokopelli Trail or any other 142-mile ride, and pedal it as fast as you can. You must use a GPS to track your ride, and export your track that details the distance ridden, route, time on bike, and average speed. As you ride, you&#8217;ll need to document and share your experiences with Red Bull on Twitter and Instagram. Get your friends to help spread the word, then email Red Bull at RuschHour@us.redbull.com. You have until June 7, 2013 to plan and execute the trip [...]]]></description>
		<wfw:commentRss>http://www.utahoutside.com/2013/05/join-the-rusch-on-the-kokopelli-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
